METEO Live PORTO CERVO (SS)
Ultime misurazioni (lastest data)
Thu, 10 Oct 2024 09:57 +0200
Weather Data | Live | Hour & Min/Avg.Gust | Max | Trend |
---|---|---|---|---|
Temper.(°C) | 23° | 00:33 18.5° | 06:59 23° | Steady |
Humid (%) | 68% | 03:08 51% | 00:30 75% | Rising |
Wind Dir. | S 180° | |||
Wind.Spd.Gust | 1.1 km/h | 2 | 3.4 km/h | 06:05 43.13 | |
Press.At.(mB) | 1002 | Rising | ||
Precip(mm) |
0 mm (1 h) |
0 mm (Total day) |